What raw data we have, what format it's in, and what we intend to integrate
Structured JSON data retrieved from external platforms via REST or Graph APIs. These are organizational-level systems that hold data for all employees.
Per-employee document folders in SharePoint containing raw files — PDFs, DOCX, XLSX, PPTX. Each employee has their own eDossier folder with personal documents.
| Source System | Status | API Type | Raw Data Format | What Data It Contains | Sample | API Ref |
|---|---|---|---|---|---|---|
| BIPO HRMS | Existing | REST API | JSON | Employee master data — IDs, names, job titles, departments, managers, hire dates, company codes, employment type, active status. Source of truth for employee identity. | JSON | API |
| Profit.co — OKR | Existing | REST API | JSON (deeply nested) | Objectives & Key Results — objective name, status, progress %, period, key results with start/end values, achievement scores, tracking type, update frequency | JSON | API |
| Profit.co — ePCG | Existing | REST API | JSON (3-level nested) | Employee competency ratings — sections → competencies → sub-items, each with self-rating and manager-rating. Overall PCG rating (GOOD/SATISFACTORY/etc). 103 SG employees mapped. | JSON | API |
| SharePoint (eDossier document store) |
Existing | MS Graph API | PDF, DOCX, XLSX | Per-employee document folders — all SharePoint individual data below is accessed via this API. OAuth2 Azure AD client credentials flow. | See below | API |
| Microsoft Teams Transcription (1-on-1 meeting transcripts) |
Proposed | MS Graph API | JSON / VTT | Meeting transcripts from Microsoft Teams built-in transcription. Prototype used Fireflies.ai for transcript capture and analytics — switching to MS Teams native transcription for production. New analytics and workflow will need to be built for the MS Teams transcript format. | No sample yet — Fireflies.ai sample insights available on request | API |
| OCTAVE App | Proposed | REST API (internal) | JSON | Culture & leadership program participation — CCC event bookings (class name, date, hours, practitioner), MEP/QL course enrollment. Prototype retrieved sample data but API not fully integrated. | JSON | |
| LMS (Internal Training) | Proposed | REST / SFTP | JSON, CSV | Training completion records, certifications, course hours. Referenced via BIPO training records but no direct API integration or sample data. | No sample | |
| Management Dashboard | Proposed | Internal system | Various | BU strategy data, operational excellence measures, target operating models, financial metrics. No API integration or sample data. | No sample | |
| Microsoft Viva Insights (+ Emails / Teams / Calendars) |
Proposed | Graph API | JSON | Collaboration analytics — collaboration hours, cross-team meeting count, network breadth (unique collaborators), after-hours rate. Requires M365 E5 licences. | No sample | |
| CRM (Affinity / YeeFlow) | Proposed | REST API | JSON | Customer/partner relationship data — stakeholder interactions, partnership activities. API access not yet confirmed. | No sample | |
| Impact Week App | Proposed | REST API (internal) | JSON | Social impact initiative tracking — event participation, volunteer hours | No sample | |
| iLevel (Investment Intelligence) | Proposed | REST API | JSON | Portfolio investment metrics — Net IRR, MOIC, TVPI, DPI, latest FMV. Prototype cache manager exists. | No sample | API |
Each employee has an eDossier folder in SharePoint. Below is the folder structure from our 1 sample employee (a senior leader). This represents the most complete data set — not all ~200 employees will have every document type.
| Document Type | Status | Raw File Format | Files in Sample | What It Contains | Sample Files |
|---|---|---|---|---|---|
| PCG Forms | Existing | XLSX, PDF | 3 files (1.1 MB) | Annual performance & competency grading forms — manager ratings, self-ratings, competency scores, goal assessments, comments. Separate templates for Managers vs AMs. | FY2023 XLSX FY2024 XLSX Compiled PDF |
| 360 Feedback Survey | Existing | PDF (raw report) | 1 PDF (1.3 MB) | Multi-rater feedback report — dimensional scores, qualitative feedback from managers/peers/direct reports/self. | Raw PDF |
| RMRR Report | Existing | PPTX, DOCX | 2 files (4.6 MB) | Right Man Right Role — role expectations, strengths/gaps, succession planning data. Integrated in prototype via dedicated extractor (rmrr_report_extractor.py, 11 KB). Multiple RMRR reports exist across employees — all raw reports can potentially be retrieved from SharePoint for processing.References psychometrics: SHL OPQ32 (Profile, Leadership, Team Impact), MBTI, Enneagram, TimeWaver/Balancing Employee. |
PPTX DOCX |
| Job Profile | Existing | DOCX | 1 file (877 KB) | Role description — title, reporting line, direct reports count, key responsibilities, stakeholders, strategic context | DOCX |
| CV / Résumé | Existing | Typically 1 file per employee | Career history, qualifications, skills, education. Usually provided as PDF. | Not included in sample | |
| Copilot ePCG | Existing | DOCX | 1 file (888 KB) | AI-generated ePCG assessment compiled from multiple data sources (prototype output) | DOCX |
| 1-on-1 Check-in Transcripts | Existing | JSON / VTT (raw transcript) | — |
Prototype: Used Fireflies.ai API to capture meeting transcripts and generate analytics (summaries, framework evidence, manager insights). Sample Fireflies insights available on request. Production: Switching to Microsoft Teams native transcription. New analytics and processing workflow will need to be built for the MS Teams transcript format. |
Fireflies.ai sample insights available on request |
| OCTAVE Events | Existing | JSON | 1 file (2 KB) | CCC event bookings, MEP/QL program enrollment — real API data from OCTAVE App | JSON |
| MT Journal | Existing | DOCX | Not in sample folder | Management Trainee Journal — developmental journal for management trainees. No sample in this employee's folder. | No sample |
| Psychometrics — RMRR-referenced | Existing | PDF, DOCX | 8 files | Psychometric assessments directly referenced in RMRR reports: SHL OPQ32 (Profile, Leadership, Team Impact), MBTI II, Enneagram, TimeWaver, Balancing Employee, Assessment Report (DOCX). Only ~35 senior leaders have these. | Browse folder |
| Psychometrics — Other valid | Existing | 7 PDFs | Additional psychometric reports not referenced in RMRR: SHL OPQ32 (Sales, UCF Dev & Action Planner, Manager+), SHL MQ M5 motivation, SHL Verify G+ cognitive, SHL OPQ32 Universal Competency. Available for deeper profiling. | Browse folder | |
| Coaching Report | Proposed | DOCX / PDF | 0 (empty) | Formal coaching engagement reports. Not all employees have this. | No sample |
| MLP / MEP Reflections | Proposed | DOCX / MD | Not in sample | Leadership program reflections — developmental content. | No sample |
| Psychometrics — KIV | KIV | 6 PDFs (~1.1 MB) | Aura Photography (×3), 奇门遁甲, Consciousness/Hawkins. Present in sample data — pending management approval on inclusion. | In psychometrics folder |
data_sources_samples/)System API data contains employee names/IDs — anonymized versions provided below. SharePoint individual files are linked directly above (contain real employee data — to be shared under NDA).
| File | Source | Status |
|---|---|---|
| sample_bipo_hrms.json | BIPO HRMS | Existing |
| sample_profitco_okr.json | Profit.co OKR | Existing |
| sample_profitco_epcg.json | Profit.co ePCG | Existing |
| sample_octave_events.json | OCTAVE App | Existing |
api-reference/)Extracted from the prototype codebase — reusable connector code, authentication patterns, data models, and endpoint details for each integrated system.
| Document | Service | Protocol | Auth |
|---|---|---|---|
| INDEX.md | Overview — all 13 integrations | — | — |
| 02-bipo-hrms.md | BIPO HRMS (employee master data) | HTTPS + OAuth2 | Client Credentials |
| 03-profitco-okr.md | Profit.co OKR | HTTPS | API Key |
| 04-profitco-epcg.md | Profit.co ePCG (competency) | Async HTTP | API Key + Username |
| 05-sharepoint.md | SharePoint (MS Graph API) | MS Graph API | OAuth2 Azure AD |
| 06-ilevel.md | iLevel (investment portfolio) | HTTPS + OAuth2 | Client Credentials |
| 07-transcripts.md | Microsoft Teams Transcription + Read.ai (meeting transcripts) | GraphQL / HTTPS | Bearer Token |
| 08-microsoft-sso.md | Microsoft SSO (authentication) | OAuth2/OIDC | PKCE + Azure AD |